As usual, there are treats here that you won’t find anywhere else. Today’s total smokeshows are tagged with 💨. Light ’em up:
MORE METAL, HARD ROCK + PROG
💨 82 | Sorcerer | Gates of Babylon
83 | Carl Sentance | Alright
💨 84 | Naked Gypsy Queens | Down to the Devil
85 | Stepfather Fred | Numb
86 | Stone From the Sky | City I Angst
87 | Reckless Love | Outrun
💨 88 | Bonded | The Blackness Of A Wartime Night
89 | Raizer | Sharp
90 | Lovin You | Daniel James (ft. Malissa Whitehouse)
https://youtu.be/oiPSzRaCCys